JOB OPENING
ä¿ëÁ¤º¸ °Ë»ö
Software Engineer [ Lab View Programming ] °æ·ÂÁ÷ ¸ðÁý
![]() |
2016-11-22 |
||
|---|---|---|---|
| ¡¤ Æ÷Áö¼Ç | |
| ȸ»ç¼Ò°³ | ¹Ì±¹°è ´Ù±¹Àû À¯¾Ð ºÎǰ»ý»ê ±Û·Î¹ú±â¾÷ |
| Á÷±Þ/Á÷Ã¥ | °úÀå / Engineering Team |
| ´ã´ç¾÷¹« | À¯¾Ð½ÃÇèÀåºñ (Hydraulic Test Bench) Lab.View Programming |
| ±Ù¹«Áö | ºÎ»ê±¤¿ª½Ã »çÇϱ¸ ½ÅÆòµ¿ º»»ç |
| ó¿ìÁ¶°Ç | ³âºÀ 5,000 ~ 6,000 ¸¸¿ø |
| ¡¤ ÀÚ°Ý¿ä°Ç | |
| Çз | 4³âÁ¦ ´ëÁ¹ (±â°è, Àü±â, ÀüÀÚ°øÇÐÃâ½Å) |
| °æ·Â | ÇØ´ç°æ·Â 5³â ÀÌ»ó (Lab View ÇÁ·Î±×·¥) |
| ¿¬·É | 30´ë Áß¹Ý |
| Ư±â»çÇ× | 1. Lab View ÀÚ°ÝÁõ ¼ÒÁöÀÚ ¿ì´ë 2. Hydraulic Test Bench (À¯¾Ð½ÃÇèÀåºñ) Lab View Programming °æ·ÂÀÚ ¿ì´ë 3. Parker Haniffin, Bosch-Rexroth, Hawe Hydraulik, Sauer-Danfoss, Sun Hydraulic, Walvoil Fluid Power Ãâ½Åȸ»ç °æ·ÂÀÚ ¿ì´ë |
| ¡¤ Á¢¼ö¹æ¹ý | |
| ¸¶°¨ÀÏ | ¸¶°¨ |
|---|---|
| ÀüÇüÀýÂ÷ | ¼·ùÀüÇü/1Â÷ ½Ç¹«¸éÁ¢/ÃÖÁ¾ ÀÓ¿ø¸éÁ¢ |
| Á¦Ãâ¼·ù | ±¹¹®À̷¼(±¸Ã¼ÀûÀÎ °æ·Â±â¼ú Æ÷ÇÔ) |













